Temple Normanton Parish Council
Clerk / RFO: Dorothy Neal (01246 850042)
Minutes of the Meeting Held
6:00pm 24th May 2021
Grassmoor Community Centre
Minute No 226
Present: | ||
S Wright | Chair / Councillor | |
B Neal | Councillor | |
C Bender | Councillor | |
J Bender | Councillor | |
D Neal | Clerk |
21/001 Apologies for absence received:- Cllrs P Brown (in isolation) Cllr S Kerry (illness)
Resolved: All apologies accepted.
21/002 Variation of “Order of Business”:- None
21/003 Declaration of Members Interest:- None
21/004 Public Forum:- None
21/005 Councillors NEDDC & DCC:- None invited due to last minute arrangements
21/006 Exclusion of public. No public in attendance
21/007 Planning: None noted due to pandemic lock-down
21/008 Allotments:
01 Update: All allotment plots with the exception of a 1/4 plot taken. Total number of plots total = 28.5
02 Toilet: This has been demolished and is now included to let as a ½ plot.
21/009 To confirm the Non Confidential Minutes No 223 from 6th July 2020 being accurate
Resolved; Agreed, signed and dated by the chairman.
21/010 Matter Arising: None
21/011 Chair's Report:
01 Clerk's Annual salary increase – National Salary awards for April 2021 has not yet been agreed by the National Joint Council to reschedule when details available.
02 Report update - None. See AGM May 2021
21/012 Environment
01 Crown lift – March saw the action by NEDDC on the trees around the play park BUT it highlighted a problem with some trees being in a poor/decaying state. A map showing those affected was sent to the clerk. A request was made for a quotation to remove and shred the trees identified.
The estimate came 24th May 2021 = £661.57 + VAT.
Resolved: All members present accepted the estimate and requested the clerk to confirm order of work.
02 Annual play park inspection: Clerk to contact NEDDC Annual inspection.
03 Play park reopening; The public have removed the notice’s and using the play park with out the PC knowledge (the PC is unaware who is responsible).this is to note the PC has not made a decision to open safely. The public took it in their own hands.
04 Arrangements are in hand to steam clean the play equipment. A quotation was received for £245.00
Resolved: This was agreed by the chair & vice whilst in lock-down and completed on 25th May 2021
05 The hanging baskets : Stress testing of lamp post completed license applied for from DCC.
06 Fly tipping off Mansfield Road: Resolved reported to NEDDC by web site May
21/013 Clerk's report - Correspondence
01 Out going --NEDDC several departments, Insurance company Zurich, DCC, DALC,
Email Councillors to keep them in the loop, Neighborhood Watch circulars circulated.
02 Income emails: Zoom notes , circulars, planning lists etc.
03 On going with Waterplus vat charges.
04 Before the meeting commenced the Acceptance of Office forms for the new councilors were completed and signed by the Clerk.
21/014 Clerk's Finance report
Payments made since last meeting:- 6th July 2020
Item | Sub | VAT | Totals | |
101431 | Holmewood Cricket Club Room Rent | 45.00 | 45.00 | |
101432 | 48 2nd class stamps | 31.20 | 31.20 | |
101433 | PAYE J S Marriott & Co | 15.00 | 15 | |
101434 | D J Neal Salary Sept'20 | 267.60 | 267.60 | |
101435 | HMRC July-Oct '20 | 182.00 | 182.00 | |
101436 | Mr N Walton Allotment rent refund | 30.00 | 30.00 | |
101437 | Holmewood CC Room Hire Allotments | 22.50 | 22.50 | |
101438 | MED Bus Shelter cleaning | 90.00 | 90.00 | |
101439 | Salary & Exp October 2020 | 240.64 | 1.96 | 242.60 |
101440 | Laminated pouches | 14.98 | 3.00 | 17.98 |
101441 | Royal British Legion Poppies | 17.00 | 17.00 | |
101442 | Gate Key refund re Mr. B Rust | 15.00 | 15.00 | |
101443 | NEDDC dog bins April – June'20 | 142.74 | 28.55 | 171.29 |
101444 | NEDDC dog bins July-September '20 | 142.74 | 28.55 | 171.29 |
101445 | NEDDC Welcome Sign | 154.84 | 30.96 | 185.80 |
101445 | Salary November 2020 | 230.60 | 230.60 | |
DD | WaterPlus | 8.07 | 8.07 | |
DD | WaterPlus | 47.97 | 47.97 | |
101447 | Expenses – Clerk | 29.67 | 5.33 | 35.00 |
101448 | P A Y E agent Oct –December '20 | 15.00 | 15.00 | |
101449 | H M R C Oct – December '20 | 173.00 | 173.00 | |
101450 | D J Neal Salary December '20 | 230.80 | 230.80 | |
101451 | N T Killingley Ltd - Maintenance | 800.00 | 160.00 | 960.00 |
101452 | M.E.D. Bus Shelter cleaning | 90.00 | 90.00 | |
101453 | D J Neal January salary 2021 | 230.60 | 230.60 | |
DD | WaterPlus | 38.33 | 38.33 | |
101454 | NEDDC Dog bins Oct-Dec'20 | 142.74 | 28.55 | 171.29 |
101455 | N T Killingley Ltd Village sign | 150.00 | 30.00 | 180.00 |
101456 | D J Neal Salary Feb' 21 | 230.80 | 230.80 | |
101457 | J Pugh-Lewis Verge cuts 2020 | 1,575.00 | 315.00 | 1,890.00 |
101458 | HMRC Jam- March '21 | 173.99 | 173.00 | |
101459 | SCRAP | |||
101460 | D J Neal March Salary | 230.80 | 230.80 | |
101461 | SCRAP | |||
101462 | J S Marriott & Co Jan-Mar '21 | 15.00 | 15.00 | |
101463 | NEDDC Dog Bins Jan- Mar'21 | 131.76 | 26.35 | 158.11 |
101464 | Gate key refund J Elliott | 20.00 | 20.00 | |
101465 | L.S Landscape & Gardening (Allot) | 2,005.00 | 2,005.00 | |
101466 | D J Neal Expenses | 26.67 | 5.33 | 32.00 |
101467 | NEDDC Tree pruning Play Park | 606.23 | 121.25 | 727.48 |
Total: | 8,612.28 |
784.83 | 9,397.11 |
Monies Received from 7th September 2020 to 31st March 2021
Allotment Rents | 6.25 | |
NS&Inv A/c Interest | 45.38 | (Year:- Jan-Dec 2020) |
NEDDC Precept October-March | 7,156.92 | |
Total: | £8,000.80 | |
VAT Total Claimed @ 31/03/2021 | £1,223.89 |
Item | Sub | VAT | Totals | |
101468 | DALC | 174.14 | 174.14 | |
101469 | Zurich Insurance | 691.52 | 691.52 | |
101470 | NEDDC Cemetary | 2,228.52 | 445.70 | 2,674.22 |
101471 | Annual audit J S Marriott & Co | 100.00 | 100.00 | |
101472 | M.E.D. bus shelter clean | 90.00 | 90.00 | |
101473 | D J Neal Salary April 2021 | 230.80 | 230.80 | |
101474 | Home Office Clerk exp. | 120.00 | 120.00 | |
101475 | NEDDC rent for Play Park | 10.00 | 10.00 | |
101476 | D J Neal Salary May 2021 | 230.80 | 230.80 | |
£3,875.78 | £445.70 | £4,321.48 |
Monies Received from April 2021 to-date 24th May 2021
Allotment Rents | 7.00 | |
Gate key | 20.00 | |
VAT | 1,223.89 | |
Precept (First 1/2 year) | 7,100.00 | |
Total: | £8,350.89 | |
VAT Total to reclaim from April 2021 | £445.70 |
21/015 DALC
01 All circulars and updates have been circulate.
21/016 Coucillors issues:
01 None
21/017 The next meeting will be held on Monday 5th July 2021 Grassmoor Community Centre. Time to be announced
Any items for the agenda please forward by 28th June.
21/018 The meeting close at 9:15 pm